
|
|
CHOIR | |||
| Diapason | 8' | Gedeckt | 8' | |
| Open Flute | 8' | Open Flute | 8' | |
| Octave | 4' | Harmonic Flute | 8' | |
| Open Flute | 4' | Gamba | 8' | |
| Harmonic Flute | 4' | Gamba Celeste | 8' | |
| Fifteenth | 2' | Viola de Orchestra | 8' | |
| Open Flute | 2' | Viola Celeste | 8' | |
| Mixture III | Principal | 4' | ||
| Trumpet | 8' | Gedeckt | 4' | |
| Tremolo | Open Flute | 4' | ||
| GT to GT | 16' | Harmonic Flute | 4' | |
| GT Unison Off | Nazard | 2 2/3' | ||
| GT to GT | 4' | Spitzprincipal | 2' | |
| Open Flute | 2' | |||
| SWELL | Gedeckt | 2' | ||
| Lieblich Gedeckt | 16' | Larigot | 1 1/3' | |
| Principal | 8' | Mixture II | ||
| Gedeckt | 8' | Trumpet | 8' | |
| Open Flute | 8' | Oboe | 8' | |
| Harmonic Flute | 8' | Tremolo | ||
| Gamba | 8' | CH to CH | 16' | |
| Gamba Celeste | 8' | CH Unison Off | ||
| Viola de Orchestra | 8' | CH to CH | 4' | |
| Viola Celeste | 8' | |||
| Principal | 4' | PEDAL | ||
| Gedeckt | 4' | Resultant | 32' | |
| Open Flute | 4' | Bourdon | 16' | |
| Harmonic Flute | 4' | Lieblich Gedeckt | 16' | |
| Gamba | 4' | Octave | 8' | |
| Gamba Celeste | 4' | Bourdon | 8' | |
| Nazard | 2 2/3' | Gedeckt | 8' | |
| SpitzPrincipal | 2' | Open Flute | 8' | |
| Gedeckt | 2' | Gamba | 8' | |
| Open Flute | 2' | Choral Bass | 4' | |
| Tierce | 1 3/5' | Gedeckt | 4' | |
| Mixture II | Open Flute | 4' | ||
| Bassoon | 16' | Principal | 2' | |
| Trumpet | 8' | Bassoon | 16' | |
| Oboe | 8' | Trumpet | 8' | |
| Clarion | 4' | Oboe | 8' | |
| Oboe | 4' | Clarion | 4' | |
| Tremolo | Oboe | 4' | ||
| SW to SW | 16' | |||
| SW Unison Off | ||||
| SW to SW | 4' | |||
| COUPLERS | ||||
| GREAT | PEDAL | |||
| SW to GT | 16' | GT to PED | 8' | |
| SW to GT | 8' | GT to PED | 4' | |
| SW to GT | 4' | SW to PED | 8' | |
| CH to GT | 16' | SW to PED | 4' | |
| CH to GT | 8' | CH to PED | 8' | |
| CH to GT | 4' | CH to PED | 4' | |
| SWELL | CHOIR | |||
| CH to SW | 16' | SW to CH | 16' | |
| CH to SW | 8' | SW to CH | 8' | |
| CH to SW | 4' | SW to CH | 4' | |
| PISTONS |
|
|||
| General 1-10 | General 1-10 | |||
| Great 1-8 | Pedal 1-8 | |||
| Swell 1-8 | GT to PED - Reversable | |||
| Choir 1-8 | SW to PED - Reversable | |||
| Pedal 1-8 (Toe Studs) | CH to PED - Reversable | |||
| Tutti - - 4 Levels | 32' Resultant - Reversable | |||
| General Cancel | Cymbelstern - Reversable | |||
| ADJ Comb | Extra - Reversable | |||
| GT to PED - Reversable | Full Organ | |||
| SW to PED - Reversable | ||||
| CH to PED - Reversable | ||||
| COMBINATION ACTION | ||||
| Peterson: Master Stop Processor - MSP 1000 | ||||
| 99 Levels of Memory | ||||
| 4 Levels of Programable Tutti | ||||
| 4 Programable Cresendos | ||||
| Peterson : Master Stop Processor - Piston Sequencer | ||||
| RELAY - Z-Tronics: with MIDI and playback | ||||
| DRAWKNOBS - 83 Peterson Drawknobs | ||||
| COUPLERS -18 Peterson Couplers | ||||
| CRESENDO - Cresendo Pedal with Potentionmeter and Bar Graph Indicator | ||||
| SWELL PEDAL - Swell Pedal operating a Peterson Swell Shade Motor | ||||
| BLOWER - Meiniger 1-1/3hp 220v Blower | ||||
| REGULATORS: | ||||
| Great - 36" x 40" Regulator; 3-1/2" wind | ||||
| Swell - 42" x 48" Regulator; 3-1/2" wind | ||||
| Pedal - 24" x 30" Regulator; 4" wind (16' Bourdon and low octave 16' Gedeckt) | ||||





